| Management number | 213862954 | Release Date | 2026/04/12 | List Price | $15.96 | Model Number | 213862954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Square |
| Wattage | 800 watts |
| Bulb Base | E26 |
| Room Type | outside |
| Brand Name | YUNICE |
| Brightness | 50000 lumen |
| Efficiency | 62.5 lumens per watt |
| Model Name | S280-800W |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 4 Pounds |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Remote Control |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | YUNICE |
| Model Number | 800W |
| Power Source | Solar Powered |
| Material Type | Polyvinyl Chloride |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Polyvinyl Chloride |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 17"L x 7"W x 3"H |
| Specific Uses For Product | Street Lighting |
| Manufacturer Warranty Description | 12 months warranty. |
| Other Special Features of the Product | Adjustable Height, Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form