| Management number | 215750601 | Release Date | 2026/04/12 | List Price | $19.76 | Model Number | 215750601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 851856008623 |
|---|---|
| Flavor | Unflavored |
| Protein | 20 Grams |
| Diet Type | Gluten Free, Vegan |
| Brand Name | Truvani |
| Unit Count | 20.0 Ounce |
| Item Weight | 19.75 Ounces |
| Manufacturer | Truvani |
| Protein Source | Blend, Pea |
| Number of Items | 1 |
| Package Type Name | Pouch |
| Material Type Free | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 290 Milligrams |
| Recommended Uses For Product | Post-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form