| Management number | 215696213 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 215696213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749004356 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | THORNE |
| Model Name | SB335 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Pounds |
| Manufacturer | Thorne Research |
| Container Type | Bottle |
| Item Dimensions | 2.09 x 2.09 x 3.72 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Allergen Information | Dairy Free, Egg Free, Fish Free, Peanut Free, Shellfish Free, Soy Free, Tree Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | antioxidant supplement |
| Specific Uses For Product | Immune & Allergy Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form