| Management number | 213208152 | Release Date | 2026/04/12 | List Price | $759.92 | Model Number | 213208152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Summit Appliance SPR7BOSST Commercial Outdoor Beverage Center for Built-in or Freestanding Use with Auto Defrost, Adjustable Thermostat, Lock, Towel Bar Handle and Complete Stainless Steel Exterior
| UPC | 761101069418 |
|---|---|
| Pattern | Solid |
| Voltage | 1 |
| Capacity | 5.5 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Name | Commercial Outdoor Beverage Center |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Item Weight | 143 Pounds |
| Finish Types | stainless steel |
| Manufacturer | Summit Appliance |
| Model Number | SPR7BOSST |
| Configuration | Wide Outdoor All-Refrigerator |
| Cooling Method | Compressor |
| Item Type Name | refrigerator |
| BEE Star Rating | 1 Star |
| Number of Doors | 1 |
| Door Shelf Count | 3 |
| Freezer Capacity | 6 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | ETL, NSF |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Thermostat |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 6 Cubic Feet |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SPR7BOSST |
| Annual Energy Consumption | 1 Watts |
| Item Dimensions D x W x H | 33.5"D x 23.75"W x 25"H |
| Refrigerator Net Capacity | 5.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00761101069418 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form