| Management number | 213997595 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 213997595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4 Fl Oz (Pack of 1) |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All, Combination, Oily, Normal, Acne Prone, Dry |
| Brand Name | Su-Skin |
| Scent Name | Aloe Vera, Citrus, Cucumber, Grapefruit, Lemon, Tea Tree |
| Unit Count | 4.00 Fluid Ounces |
| Manufacturer | NSS Technologies |
| Number of Items | 1 |
| Product Benefits | Oil Control, Exfoliating, Hydrating, Anti-Acne |
| Material Features | Biodegradable |
| Material Type Free | Sodium Chloride |
| Additional Features | Exfoliating |
| Special Ingredients | Sugarcane, Grapefruit Oil, Lemon Extract |
| Target Use Body Part | Face |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form