| Management number | 215111070 | Release Date | 2026/04/12 | List Price | $9.60 | Model Number | 215111070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MagLoop |
|---|---|
| Color | Gold |
| Shape | Round |
| Style Name | Classic |
| Item Weight | 0.07 Kilograms |
| Screen Size | 0.8 Centimeters |
| Display Type | Analog |
| Manufacturer | Shenzhen Yawell Intelligent Technology Co.,Ltd |
| Model Number | R06 |
| BuiltIn Media | Smart Ring |
| Warranty Type | Standard/Full |
| Metrics Measured | Heart Rate, Sleep Duration, Stress |
| Operating System | Android and IOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Health monitoring |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Sleep Monitor |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | all current iPhone models, all current Android models |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form