| Management number | 213895202 | Release Date | 2026/04/12 | List Price | $126.80 | Model Number | 213895202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 10-Ply |
|---|---|
| Size | ST205/75R15 10Ply |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Mastertrack |
| Load Index | 111.0 |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Tread Depth | 10 32nds |
| Manufacturer | Mastertrack |
| Speed Rating | N |
| Item Diameter | 27.1 Inches |
| Load Capacity | 2400 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 15 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Tire Aspect Ratio | 75 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form