| Management number | 214980138 | Release Date | 2026/04/12 | List Price | $520.00 | Model Number | 214980138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819262015543 |
|---|---|
| Size | Single Recliner |
| Color | Brown |
| Shape | Square |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Home Theater Room, Media Room, Living Room |
| Back Style | Pillow Back |
| Brand Name | Seatcraft |
| Model Name | Paladin |
| Seat Depth | 40 inches |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 178 Pounds |
| Seat Height | 43 Inches |
| Manufacturer | Seatcraft |
| Model Number | 88-3612E |
| Fill Material | 2.2 Density High Resilience Memory Foam with Cool Gel |
| Material Type | Leather |
| Seat Material | Leather |
| Item Dimensions | 40 x 69 x 43 inches |
| Furniture Finish | Leather |
| Required Assembly | No |
| Subject Character | Home Theater Seating |
| Additional Features | Adjustable Powered Headrest & Lumbar, Heat & Massage, Hidden In-Arm Storage in Each Armrest, Swivel Tray Table Included with Each Chair, USB Charging Ports in Each Lighted Cupholder |
| Frame Material Type | Engineered Wood |
| Included Components | Remote |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 or more |
| Item Dimensions D x W x H | 40"D x 69"W x 43"H |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form