| Management number | 212362053 | Release Date | 2026/04/06 | List Price | $85.74 | Model Number | 212362053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Creating top-tier content can put a strain on your device, your camera or your system. From the brand trusted by professional photographers worldwide, the SanDisk Extreme PRO Portable SSD provides powerful solid state performance featuring 2000MB/s read and 2000MB/s write speeds in a rugged storage solution that’s reliable for your toughest jobs.


| UPC | 619659181284 |
|---|---|
| Brand | Sandisk |
| Color | Black |
| Model Name | SanDisk Extreme PRO Portable SSD |
| Read Speed | 2000 Megabytes Per Second |
| Form Factor | Portable |
| Item Weight | 0.17 Pounds |
| Media Speed | 2000 megabits_per_second |
| Manufacturer | Sandisk Technologies, Inc. |
| Model Number | SDSSDE81-1T00-G25 |
| BuiltIn Media | 1 x SanDisk Extreme PRO Portable SSD |
| HardDrive Size | 1 TB |
| Item Type Name | External SSD |
| Number of Items | 1 |
| Compatible Devices | Laptop,Desktop, Smart Phones, Tablets |
| Data Transfer Rate | 2000 Megabits Per Second |
| Enclosure Material | Information Not Available |
| Additional Features | External, Portable |
| Hard Disk Interface | USB 3.0 |
| Warranty Description | 5-year limited manufacturer warranty |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | USB Type C |
| Connectivity Technology | USB |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | business, personal |
| Cache Memory Installed Size | 1 |
| Item Dimensions L x W x Thickness | 4.36"L x 2.28"W x 0.41"Th |
| Global Trade Identification Number | 00619659181284 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form