| Management number | 215681931 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215681931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855545007331 |
|---|---|
| Flavor | Apple |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | MaxX Labs |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.32 Kilograms |
| Manufacturer | MaxX Labs |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Digestive Health Support, Energy Management, Immune Support |
| Material Features | GMO Free |
| Material Type Free | Gluten Free, Sugar Free |
| Special Ingredients | Raw Apple Cider Vinegar |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Apple Cider Vinegar with Mother |
| Manufacturer Part Number | MACL-ACV-PARENT |
| Specific Uses For Product | Energy Management |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form