| Management number | 215708447 | Release Date | 2026/04/12 | List Price | $26.20 | Model Number | 215708447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298020020 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 250.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 4.3 x 3.7 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Immune Support |
| Special Ingredients | Buffered Ascorbic Acid (Calcium Ascorbate, Magnesium Ascorbate, Potassium Ascorbate) |
| Age Range Description | All Ages |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune System, Antioxidant |
| Global Trade Identification Number | 00766298020020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form