| Management number | 214803047 | Release Date | 2026/04/12 | List Price | $923.60 | Model Number | 214803047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845748054782 |
|---|---|
| Size | 89 inches x 89 inches x 28.75 inches |
| Brand | Polywood |
| Color | Slate Grey |
| Shape | Octagonal |
| Style | Modern |
| Tilting | No |
| Material | Wood |
| Base Type | Sled |
| Leg Style | Straight Leg |
| Room Type | Outdoor Space |
| Top Color | Slate Grey |
| Base Color | Slate Grey |
| Model Name | PH53GY |
| Finish Type | Painted |
| Is Foldable | No |
| Manufacturer | POLYWOOD |
| Table design | End Table |
| Base Material | Wood |
| Is Customizable | No |
| Number of Items | 1 |
| Special Feature | Portable |
| Furniture Finish | Painted |
| Seating Capacity | 1 |
| Item model number | PH53GY |
| Handle Finish Type | Painted |
| Is Stain Resistant | Yes |
| Product Dimensions | 89"D x 89"W x 28.75"H |
| Tabletop Thickness | 28.75 Inches |
| IndoorOutdoor Usage | Outdoor |
| Base To Top Distance | 28.75 Inches |
| Umbrella Hole Diameter | 1.63 Inches |
| Specific Uses For Product | Outdoor activities |
| Includes All Assembly Tools | No |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form