| Management number | 213921294 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213921294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OnePlus 7T With a responsive 90 Hz refresh rate and the latest HDR10+ technology, the OnePlus 7T’s Fluid Display is smooth, vivid, and incredibly immersive. If it sounds too good to be true, just wait until you see it.For USA Buyers : This Smartphone is compatible/will work with CERTAIN GSM and/or CDMA Networks ONLY. For exact 2G GSM, 3G, 4G/LTE and CDMA compatibility, please check with your network provider in advance prior to your purchase.Network Compatibility 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : UMTS 800(B19) /850(B5) / 900(B8) / 1700(B9) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or : TD-SCDMA B34 / B39 and/or 4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 700(B29) / 800(B18) / 800(B19) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1700|2100(B66) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2600(B7) : TDD-LTE 1900(B39) / 2100(B34) / 2300(B40) / 2500(B41) /2600(B38) CDMA : BC0 / BC1 Important : please check with your network provider for compatibility check before you purchase.
| Brand | OnePlus |
|---|---|
| Color | Frosted Silver |
| Frame Rate | 90 FPS |
| Model Year | 2019 |
| Resolution | 1080 x 2400 |
| Form Factor | Smartphone |
| Item Weight | 190 Grams |
| Screen Size | 6.55 Inches |
| Camera Flash | Front Camera Flash |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Model Series | 7T |
| BuiltIn Media | SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Item Dimensions | 6.34 x 2.93 x 0.32 inches |
| Phone Talk Time | 45 Hours |
| Processor Speed | 1.78, 2.42, 2.96 GHz |
| Operating System | Android |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 90 Hours |
| HumanInterface Input | Touchscreen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Biometric Security Feature | Fingerprint Recognition |
| Wireless Network Technology | CDMA, GSM, LTE, UMTS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form