| Management number | 209328444 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209328444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Fp-black White Zebra |
|---|---|
| Pattern | Striped |
| Seasons | Fall, Spring, Summer |
| Fit Type | Oversized |
| Back Style | Adjustable Back |
| Brand Name | OLRIK |
| Neck Style | Square Neck |
| Strap Type | Adjustable |
| Style Name | Plus Size Summer Dress With Pockets Loose Fit |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | Plus Size Resort Wear for Women 2026 |
| Material Type | Polyester |
| Occasion Type | Anniversary, Birthday, Easter, Graduation, Mother's Day |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form