| Management number | 215792467 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215792467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 12 Count (Pack of 1) |
|---|---|
| Color | Sampler Pack |
| Flavor | Dipped Variety |
| Diet Type | Keto, Kosher, Vegan |
| Specialty | High-Protein, Gluten-Free, Vegan |
| Brand Name | No Cow |
| Unit Count | 25.44 Ounce |
| Item Weight | 2.12 Ounces |
| Manufacturer | No Cow |
| Total Eaches | 12 |
| Coin Variety 1 | chocolate brownie, peanut butter, lemon blueberry |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | High fiber, Low Sugar |
| Material Features | GMO Free, High Fiber, No Added |
| Package Type Name | Pouch |
| Net Content Weight | 240 Grams |
| Item Package Weight | 0.84 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free, Tree Nuts |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form