| Management number | 215310552 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215310552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maxxis M8008 Plus ST Radial ST225/75R15 D/8PLY
| Ply | 8-Ply |
|---|---|
| Size | 225/75R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Maxxis |
| Load Index | 113 |
| Tread Type | Highway Terrain |
| Unit Count | 1.0 Count |
| Item Weight | 30.7 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Maxxis |
| Speed Rating | D |
| Item Diameter | 28.3 Inches |
| Load Capacity | 2540 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.3 |
| Item Type Name | Tire |
| Item Dimensions | 27 x 27 x 8 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Tire Aspect Ratio | 75 |
| Included Components | Tire |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 04717784357461 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form