| Management number | 215762974 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215762974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 034529123780 |
|---|---|
| Size | 1 Lb |
| Color | Light Brown |
| Flavor | Ginger |
| Item Form | Bar |
| Specialty | organic |
| Brand Name | Maine Coast Sea Vegetables |
| Unit Count | 16.0 Ounce |
| Manufacturer | Maine Coast Sea Vegetables |
| Coin Variety 1 | sesame ginger |
| Number of Pieces | 1 |
| Product Benefits | Energy Boost |
| Region of Origin | North Atlantic |
| Material Features | GMO Free, Gluten Free |
| Item Package Weight | 0.57 Kilograms |
| Snack Food Bar Type | Nutrition |
| Allergen Information | Peanut Free |
| Age Range Description | All Ages |
| Recommended Uses For Product | Snack |
| Global Trade Identification Number | 00034529123780 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form