| Management number | 215702481 | Release Date | 2026/04/12 | List Price | $25.18 | Model Number | 215702481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850053834110 |
|---|---|
| Flavor | Orange |
| Item Form | Stick Pack |
| Brand Name | FullWell |
| Unit Count | 60.00 Count |
| Manufacturer | FullWell |
| Item Dimensions | 4.09 x 5.47 x 8.15 inches |
| Number of Items | 1 |
| Product Benefits | Provides all the benefits of the standard FullWell Prenatal |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Primary Supplement Type | Inositol |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form