| Management number | 213170937 | Release Date | 2026/04/12 | List Price | $14.01 | Model Number | 213170937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Driver and Passenger Side |
|---|---|
| Brand Name | KarParts360 |
| Unit Count | 1.0 Count |
| Item Weight | 0.88 Pounds |
| Manufacturer | KarParts360 |
| Model Number | GM1042150, GM1043150 |
| Exterior Finish | Unfinished |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Part Interchange Info | 84086309 |
| Manufacturer Part Number | GM1042150, GM1043150 |
| OEM Equivalent Part Number | 84086309, 84086310 |
| Compatible with Vehicle Type | Cars |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form