| Management number | 215813000 | Release Date | 2026/04/12 | List Price | $21.92 | Model Number | 215813000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 80cm-gray bed |
|---|---|
| Color | Gray |
| Pet Type | Cat, Dog, Small Animal |
| Item Form | Cave |
| Brand Name | XQJGJAGPA |
| Item Shape | Round |
| Unit Count | 1.0 Count |
| Manufacturer | dog bed |
| Model Number | dog beds for small dogs |
| Fill Material | Cotton |
| Material Type | Faux Fur |
| Cover Material | Faux Fur |
| Dog Breed Size | Large, Medium, Small |
| Product Benefits | Provides warmth, comfort, and security |
| Included Components | dog bed |
| Breed Recommendation | dog bed |
| Manufacturer Part Number | dog beds for small dogs |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 20 Kilograms |
| Item Dimensions L x W x Thickness | 31.49"L x 31.49"W x 21.65"Th |
| Other Special Features of the Product | Adjustable, Non Skid Bottom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form