| Management number | 209252510 | Release Date | 2026/03/29 | List Price | $22.79 | Model Number | 209252510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CQR Outdoor Adventure Pants SeriesSuitable for hiking, running, jogging, cycling, motorcycling, climbing, and other training/sports activities.Materials Spandex mixed fabric supports your movement to provide comfort during outdoor activities.BreathabilityMesh ventilation system allowing air to circulate and wick away moisture.Body Geometry Fit3D pattern design allows maximized mobility and top tear fit.Multi-purpose PocketsMulti pockets for various tools and equipment.
| UPC | 195656797661 |
|---|---|
| Color | Runyon Cargo Pants Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cargo pants |
| Brand Name | CQR |
| Model Name | Txp441 |
| Rise Style | Mid Rise |
| Style Name | Water Resistant Outdoor Pants |
| Unit Count | 1 Count |
| Fabric Type | 64% Cotton, 30% Nylon, 6% Elastane |
| Manufacturer | Tesla Gears |
| Style Number | TXP441 |
| Inseam Length | 30 Inches |
| Material Type | 64% Cotton, 30% Nylon, 6% Elastane |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | TXP441 |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form