| Management number | 209928104 | Release Date | 2026/04/02 | List Price | $17.20 | Model Number | 209928104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 785039803616 |
|---|---|
| Size | One Size |
| Color | 30pcs Clear+30pcs Silicone Earplugs |
| Style | Modern |
| Fit Type | Universal Fit |
| Industry | Construction, Metalworking, Woodworking |
| Material | Polycarbonate |
| Vent Type | Adjustable |
| Brand Name | Lumiskelab |
| Frame Type | Rimless |
| Lens Color | Clear |
| Model Name | Yt117-30clear+ear Plugs |
| Sport Type | Hunting, Workout & Training |
| Unit Count | 30.00 Count |
| Item Weight | 20 Grams |
| Part Number | 30Pcs Clear+30Pcs Silicone EarPlugs |
| Eyewear Type | Clear Glasses, Safety Goggles, Welding Glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Lumiskelab |
| Style Number | YT117-30Clear+Ear Plugs |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Gasket Material | Polycarbonate |
| Item Dimensions | 4.33 x 5.63 x 1.61 inches |
| Number of Items | 30 |
| Special Features | Chemical Resistant, Dust Resistant, Lightweight, Scratch Resistant, Windproof |
| Polarization Type | Non-Polarized |
| Included Components | Safety Sunglasses, Silicone Earplugs |
| Is Metal Detectable | No |
| Nose Bridge Material | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Temple To Temple Width | 143 Millimeters |
| Product Care Instructions | Hand wash with mild soap and warm water. Air dry. Store in a cool, dry place away from direct sunlight and heat sources. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Hunting, Laboratory, Shooting, Woodworking |
| Goggles Ansi Dust Splash Rating | Ansi z87.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form