| Management number | 212549907 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212549907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SISSY BAR BACKPACK DARK OAK
| UPC | 748264707456 |
|---|---|
| Color | Dark Oak |
| Theme | Travel & Transportation |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | BURLY |
| Item Shape | Rectangular |
| Model Name | Burly Brand B15-1013d |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Shoulder Strap |
| School Type | High School |
| Manufacturer | Burly Brand |
| Style Number | B15-1013D |
| Material Type | Leather, Nylon |
| Product Style | Classic |
| Item Type Name | Sissy Bars |
| Outer Material | Leather |
| Storage Volume | 23 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Miscellaneous |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Burly Brand B15-1013D |
| Apparel Closure Type | Zipper |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B15-1013D |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Multiple Carry Options, MOLLE System, Tie-Down Straps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form