| Management number | 215678947 | Release Date | 2026/04/12 | List Price | $71.60 | Model Number | 215678947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086291732127 |
|---|---|
| Base | Iron |
| Size | 47inch |
| Color | Grey |
| Shape | Rectangular |
| Base Type | Leg |
| Leg Style | Straight Leg or Tapered Leg |
| Room Type | Bedroom, Classroom, Living Room, Office |
| Top Color | grey |
| Base Color | Grey |
| Brand Name | Aquzee |
| Item Depth | 23.6 inches |
| Model Name | Heavy duty, Easy assembly, Spacious |
| Style Name | Modern |
| Desk Design | Computer Desk |
| Drawer Type | No Drawer |
| Is Electric | No |
| Finish Types | Polished |
| Manufacturer | Aquzee Direct |
| Model Number | desk006-grey |
| Material Type | Engineered Wood, Iron |
| Mounting Type | Floor Mount |
| Product Grade | Like New |
| Warranty Type | Limited |
| Hutch Material | E0 Engineered Wood |
| Maximum Height | 65 Inches |
| Minimum Height | 65 Inches |
| Is Customizable | No |
| Item Dimensions | 23.6 x 47.2 x 65 inches |
| Storage Options | Multiple open shelves |
| Furniture Finish | Powder Coated |
| Has Finished Back | Yes |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 0.6 Inches |
| Additional Features | Ergonomic, Scratch Resistant, Sturdy, Easy assembly, Spacious, Storage, Value for money, Space-saving |
| Frame Material Type | Metal |
| Included Components | Hutch |
| Age Range Description | Adult |
| Drawer Glide Material | Steel |
| Drawer Pedestal Count | 1 |
| Distressed Finish Type | Powder Coated |
| Furniture Leg Material | Alloy Steel |
| Manufacturer Part Number | AA-G |
| Item Dimensions D x W x H | 64.96"D x 47"W x 23.6"H |
| Includes All Assembly Tools | Yes |
| Maximum Weight Recommendation | 227 Kilograms |
| Working Surface Diagonal Length | 53.1 Inches |
| Assembly Instructions Description | Included, Easy to Follow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form