| Management number | 214208469 | Release Date | 2026/04/12 | List Price | $130.89 | Model Number | 214208469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ACDelco Gold (Professional) A/C Compressors are the high quality alternative to Original Equipment (OE) parts. The compressor is typically engine driven via the accessory belt, and a clutch on the compressor is used to engage and disengage the compressor. Hybrid vehicles are typically equipped with an electric motor driven compressor. The compressor draws in cool refrigerant gas from the evaporator and pumps it to a much higher pressure. The high pressure gas travels on to the condenser. The compressor is lubricated by refrigerant oil. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional.

| UPC | 707773463482 |
|---|---|
| Noise | 14.4 Decibels |
| Voltage | 28 Volts |
| Wattage | 146 watts |
| Capacity | 5.3 Cubic Feet |
| Brand Name | ACDelco |
| Efficiency | 2.41 SEER |
| Floor Area | 35 Square Meters |
| Model Name | Compressor |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Item Weight | 1 Pounds |
| Manufacturer | ACDelco |
| Model Number | 15-21638 |
| Power Source | Corded Electric |
| Cooling Power | 500 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Compressor |
| BEE Star Rating | 1 Star |
| Compressor Type | reciprocating |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing |
| Included Components | Compressor |
| Warranty Description | 24 Month / Unlimited Mile Limited Warranty on parts sold on or after 04/01/18. (Parts Only) Please see ACDelco.com for more details. |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 45"D x 40"W x 100"H |
| Air Conditioner Application | Vehicle |
| Global Trade Identification Number | 00707773463482 |
| Seasonal Energy Efficiency Ratio SEER | 2.41 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form