| Management number | 214218423 | Release Date | 2026/04/12 | List Price | $50.00 | Model Number | 214218423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842132094027 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | 3D MAXpider |
| Model Number | L1HY05111509 |
| Material Type | Rubber, Thermoplastic Elastomer (TPE) |
| Item Type Name | 3D MAXpider All-Weather Floor Mats for Hyundai Sonata 2015-2019 / Sonata Hybrid 2016-2019 / Kia Optima 2016-2020 Custom Fit Car Floor Liners, Kagu Series (1st Row, Black) |
| Auto Part Position | Rear |
| Included Components | Floor Mats |
| Manufacturer Part Number | L1HY05111509 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | U-ACE, INC's limited warranty guarantees U-ACE products to be free from defects in materials and workmanship for the period of three (3) years after retail purchased from an authorized U-ACE, INC dealers or resellers. This warranty does not cover damages from misuse, willful abuse, neglect, accident, improper installation, modification or any use that violates the instructions furnished by us. |
| Global Trade Identification Number | 00842132094027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form